QAR375.00
5 in stock
Camera – Indoor/8MP/BIM/Analog Dahua – HAC-HDW1800TLP-A.
4K Real-time HDCVI IR Eyeball Camera,
> Max. 4K resolution, real-time video transmission.
> CVI/CVBS/AHD/TVI switchable.
> Built-in mic (-A).
> Fixed lens (2.8mm; 3.6mm optional).
> Max. IR length 30m, Smart IR.
> IP67, 12V±30%DC.
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 3840 (H)× 2160 (V), 4K | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||
NTSC: 1/30s–1/100000s | |||||
S/N Ratio | >65dB | ||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||
Fill Light Working Distance | 30 m (98.4 ft) | ||||
IR On/Off Control | Auto; manual | ||||
IR LED Number | 1 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Tilt: 0°–78° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8mm; 3.6mm | ||||
Max. Aperture | F2.0 | ||||
Angle of View | 2.8mm: 125° x 105° x 56° (diagonal x horizontal x vertical) |
||||
3.6mm: 104° x 87° x 47° (diagonal x horizontal x vertical) |
|||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8mm: 1.0 m (3.3 ft) | ||||
3.6mm: 1.9 m (6.2 ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 74.7 m (245.1 ft) | 29.9 m (98.1 ft) | 14.9 m (48.9ft) | 7.5 m | |
(24.6 ft) | |||||
3.6mm | 106.7 m (350.1 ft) | 42.7 m (140.1 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) | |
Video | |||||
Frame Rate | CVI: 4K@25/30fps; 4K@15fps; 5M@20fps; 4M@25fps/30fps; |
||||
AHD: 4K@15fps; | |||||
TVI: 4K@15fps; | |||||
CVBS: 960H | |||||
Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/WDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) |
||||
FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) |
|||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
||||
Audio Input | One channel, built-in mic (-A) | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 4.3W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); | ||||
<95% (non-condensation) | |||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); | ||||
<95% (non-condensation) | |||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Cover: plastic; inner core: metal | ||||
Camera Dimensions | Φ97 mm × 85.8 mm (Φ3.82″×3.38″) | ||||
Net Weight | 0.3Kg (0.66lb) | ||||
Gross Weight | 0.38Kg (0.84lb) |