QAR265.00
5 in stock
Camera – Indoor/2MP/30M/Analog Dahua DH-HAC-HDW2221MP.
1/2.7″ 2Megapixel CMOS.
25/30fps@1080P.
High speed, long distance real-time transmission.
HD and SD dual-output.
OSD Menu, control over coaxial cable.
WDR(120dB), Day/Night(ICR), AWB, AGC, BLC, 3DNR.
3.6mm fixed lens (2.8mm, 6mm, 8mm optional).
Max. IR LEDs length 30m, (60m optional), Smart IR.
IP67,DC12V.
Product Name | DH-HAC-HDW2221MP 2.1MP 1080P WATERPROOF WDR HDCVI DOME CAMERA |
Product Code | DH282011 |
Brand | Dahua |
Camera | |
Image Sensor | 1/2.7″ 2MP CMOS |
Effective Pixels | 1928(H)×1088(V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/50~1/100000s |
Minimum Illumination | 0.03Lux/F2.0, 0Lux IR on |
Synchronization | Internal |
IR Distance | Up to 50m |
IR On/Off Control | Auto / Manual |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 89.9° (59.4º/41.4º) |
Focus Control | N/A |
Close Focus Distance | 600mm (500mm) 23.6 (19.69) |
Video | |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P,25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | 120dB True WDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
Operating Conditions | 30°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
Transmission Distance | Over 500m via 75-3 coaxial cable |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Dimensions | Î:110mm×95mm |
Net Weight | 0.3kg |
Material | Metal |